<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Media Studies 3 - Chloe</title>
	<link>http://blog.ea.argyll-bute.sch.uk/chloewood</link>
	<description>Just another Blog.ea.argyll-bute.sch.uk weblog</description>
	<pubDate>Thu, 25 Mar 2010 19:08:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Finished Filming!!</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/03/25/finished-filming/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/03/25/finished-filming/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:08:47 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[Filming]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/03/25/finished-filming/</guid>
		<description><![CDATA[We have finished filming the film!  Yesterday was the last hour that we could film in so this was the deadline, we managed to get some really good shots in, as this was the last filming session we tried to get a lot of different types of shots, to make it look good!!  All that is [...]]]></description>
			<content:encoded><![CDATA[<p>We have finished filming the film!  Yesterday was the last hour that we could film in so this was the deadline, we managed to get some really good shots in, as this was the last filming session we tried to get a lot of different types of shots, to make it look good!!  All that is left to do now is to get the editing part of the film, which may take quite a lot of time, but the end product should look pretty good!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/03/25/finished-filming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man on Wire</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/31/man-on-wire/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/31/man-on-wire/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:30:10 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Film Analysis]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[Audience]]></category>

		<category><![CDATA[documentay]]></category>

		<category><![CDATA[Man on Wire]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/31/man-on-wire/</guid>
		<description><![CDATA[James marsh had constucted Man on Wire around the narrative which is a crime/heist/thriller.  The documentary follows a heist narrative and this engages us as the audience as it has action in it and is not like the usual documentary.  It also engages our attention as it follows a structure that we all know and [...]]]></description>
			<content:encoded><![CDATA[<p>James marsh had constucted Man on Wire around the narrative which is a crime/heist/thriller.  The documentary follows a heist narrative and this engages us as the audience as it has action in it and is not like the usual documentary.  It also engages our attention as it follows a structure that we all know and this influences how we react to the documentary as we know what we expect to see.  The fact alone that it is a documentary may put certain people off viewing it as they dont like the style the documentary is shot it.  To stop this from happening James Marsh carefully changes the structure to suit more of a heist film than a documentary as he shows us the end at the start of the docmentary which creates enigmas through the opening scene, this grabs the audiences attention and automatically creates suspense and tension throughout the rest of the documentary.  Another thing that may put the audience off it that isome parts are shot in black and white.  James Marsh changes this so that the documenatary is shot is both colour and balck and white, this is to give the feeling of both the history and the modern effect that it has on the audience, this therefore broadens its appeal on a wider range of audiences.</p>
<p>The emotion that i felt is suspense; this is because James Marsh uses the music carefully to create tension.  Also because you want to see what is going to happen; are they going to get caught and are they not going to be able to do it?  By using the re-enactments you feel as if you are there with the other people, this gives a sense of reality to the audience and you can understand the storyline much better with the re-enactments as they are like a guide and they are guiding you through the story.  The film language helps to emphasise this because the shots are very sharp and there is alot of cuts therefore you get the feeling that they are looking around nervously and this creates the feeling that its not going well and they are going to get caught.  You also hardly ever see a full view of anybodys face which adds to the fact that they are doing it secretly and cannot be seen.</p>
<p>Marsh has decided to focus on the realationship between Annie and Philippe because it creates a new attration for a female audience as it is about romance and this associates more with a female audience.  From the interviews of both Philippe and Annie the audience get the impression that Philippe will have to choose between Annie and his dream to cross the twin towers you wonder what is he going to do, this also creates suspense as you know that they have been together for a long time and you dont want it to end for them.  All of this helps to emphasise how big his dream really is.</p>
<p>Marsh uses archive footage and this is to draw the audiences attention in as they are becoming more and more a part of Philippe&#8217;s team and the feel like they can associate with him, also you feel closer to the team as you are let in to see Philippes life and how he has managed to complete this stunt.  The footage also shows you how much training and how hard he had to work to make sure the stunt was succesfull.</p>
<p>In Man on Wire there is a good use of comedy, this is mainly from Philippe himself, by doing this we learn more about him and the documentary as he tells the story in a funny way.  An example of this is when Philippe is getting interviewed, his actions and the way he descibes certain things makes it amusing for us.  You can tell that he loved the stunt that he had done as he is so enthuiastic about everything!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/31/man-on-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Films</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/short-films/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/short-films/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:47:54 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Class Work]]></category>

		<category><![CDATA[Dragonfly]]></category>

		<category><![CDATA[Short Films]]></category>

		<category><![CDATA[The Black Hole]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/short-films/</guid>
		<description><![CDATA[The Black Hole,
I though this film was quite weird, but also quite good in a way!!  It had a range of camera shots, there was a lot of close ups used to show the audience what they had to be focusing on.  The music in this film was very slow to show how confused the [...]]]></description>
			<content:encoded><![CDATA[<p>The Black Hole,<br />
I though this film was quite weird, but also quite good in a way!!  It had a range of camera shots, there was a lot of close ups used to show the audience what they had to be focusing on.  The music in this film was very slow to show how confused the office worker actually was, the music went well as it was slow and had some sharp noises which showed his having an idea!!  The long shot at the end of the film of the guy taking money out of the safe is good because it shows the audience the whole room and it shows them exactly what he is doing.</p>
<p>Dragonfly,<br />
In this film there was a very wide range of camera shots being used here, i liked the one were the boy is running towards the camera and it is shot in a long shot and you can see just how small he is compared to the rest of the surroundings.  In one scene the camera shot is a high angle and this shows that the boy is scared and frightened and very small compared to what he is facing.  I liked the part at the end when the boy jumps off the swing and turns into a dragonfly, i liked this because i didnt expect it and it was quite a nice ending to the film as before you seen what he has to put up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/short-films/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Propp and Todorov</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/propp-and-todorov/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/propp-and-todorov/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:37:41 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Class Work]]></category>

		<category><![CDATA[Man on Wire]]></category>

		<category><![CDATA[Propp]]></category>

		<category><![CDATA[Todorov]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/propp-and-todorov/</guid>
		<description><![CDATA[Propp
The Villian - The World Trade Centre and its associates.
Hero - Philippe
Donor - The Circus
Helper - Jean Louis
Princess - The actual walk
Dispatcher - Media
Father - The Press
False Hero - The Judge
Todorov
(the actual climbing of the twin towers)
Equilibrium - the early aspect/discovery of wire walking.
Disruption of equilibrium - the news paper article.
Recognition of disruption - realises the [...]]]></description>
			<content:encoded><![CDATA[<p>Propp</p>
<p>The Villian - The World Trade Centre and its associates.<br />
Hero - Philippe<br />
Donor - The Circus<br />
Helper - Jean Louis<br />
Princess - The actual walk<br />
Dispatcher - Media<br />
Father - The Press<br />
False Hero - The Judge</p>
<p>Todorov</p>
<p>(the actual climbing of the twin towers)</p>
<p>Equilibrium - the early aspect/discovery of wire walking.<br />
Disruption of equilibrium - the news paper article.<br />
Recognition of disruption - realises the obstacles - the physicality of the World Trade Centre<br />
Attempt to repair - &#8220;the coup&#8221;<br />
New equilibrium - after the evet, realisation of the dream</p>
<p>(Realationship, between Annie and Philippe)</p>
<p>Equilibrium - when they are young and they are doing wire walking normally<br />
Disruption of equilibrium - when he realises his dream of climbing across the twin towers, Annie always comes second<br />
Recognition of disruption - Annie has to help him, as she wants to be with him and follow him<br />
Attempt to repair - when Annie goes to comfort Philippe in New York even though she knows she is second to the dream<br />
New equilibrium - when they go seperate ways and begin a new life apart</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/20/propp-and-todorov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editing The Opening Sequence</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/12/editing-the-opening-sequence/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/12/editing-the-opening-sequence/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:41:55 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[Editing]]></category>

		<category><![CDATA[opening sequence]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/12/editing-the-opening-sequence/</guid>
		<description><![CDATA[Today in class we couldn’t film any of our scenes; this was because one of the actors (Connor) was off but also as we couldn’t use the same props (the black jacket) which would not be good continuity. 
 As Connor was off, this meant that Tristan, Shona Isla and I had to do the editing [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Today in class we couldn’t film any of our scenes; this was because one of the actors (Connor) was off but also as we couldn’t use the same props (the black jacket) which would not be good continuity. </font></p>
<p><font face="Calibri"> As Connor was off, this meant that Tristan, Shona Isla and I had to do the editing which went quite well, considering that we hadn’t had much experience doing this!  I think it went well as we all gave different ideas which helped to make the opening look much better, which also gives a better feeling of film–noir.   As we were editing we added in the flash effect which helped us with the continuity of the scene, we used it to get the cut more accurate so it would go much better.  </font></p>
<p><font face="Calibri">As we put all the clips together we began to see that we hadn’t done some shots, so therefore we are going to have to film these shots next week and edit them also.  It was good as I learned quite a bit on how to use the editing program (Sony Vegas) which is good in case Connor is off again!  We made a list of what we are going to have to do so that the next time we are filming we know what to do.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/12/editing-the-opening-sequence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Documentary</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/06/documentary/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/06/documentary/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:11:47 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Class Work]]></category>

		<category><![CDATA[Documentary]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/06/documentary/</guid>
		<description><![CDATA[Today we started to talk about documentaries.  We began by doing an exercise which was to think about what type of documentary each was.  There are three types of documentary,
-          Actual – Something that would have happened whether or not the camera was there.
-          Creative – Affected by decisions made by the Director/Camera Operator, which [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Today we started to talk about <strong><u>documentaries</u></strong>.  We began by doing an exercise which was to think about what type of documentary each was.  There are three <strong><u>types of documentary</u></strong>,</font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Actual</u></strong> – Something that would have happened whether or not the camera was there.</font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Creative</u></strong> – Affected by decisions made by the Director/Camera Operator, which in turn makes the scene more entertaining for the audience.</font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Interpretive</u></strong> – Decisions made by the camera operator/director, which might affect an audiences understanding of what they are seeing.</font></p>
<p><font face="Calibri">We also looked at <strong><u>documentary style</u></strong>,</font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Expository</u></strong> – An unseen speaker who performs a voiceover commentary, which explains the images which are being shown on screen, which the audience are seeing.  This is used in wildlife programs a lot, for example David Attenborough.</font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Observational</u> </strong>- They appear to have been filmed in ‘real time’, as if the camera has happened upon events while those involved are seemingly unaware of the filming going on. </font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Interactive</u></strong> – This involves people being filmed whilst responding to a number of questions asked at them.  Their interpretation of events or personal account may be rendered to change what they are trying to say, which can be changed to come out worse or better.  An example of this is interviews.  </font></p>
<p><font face="Calibri">-</font>          <font face="Calibri"><strong><u>Reflective</u></strong> - the filmmakers are interested as much in the process of making a film, of how reality can be constructed, as the actual content in the film, the film might possibly make no attempt to show us (the audience) certain aspects of its construction.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2010/01/06/documentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Production - 3rd Filming</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/16/production-3rd-filming/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/16/production-3rd-filming/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:09:24 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[Filming]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/16/production-3rd-filming/</guid>
		<description><![CDATA[Today we filmed another scene.  As Shona Isla was back we were able to do a scene with her in it, so we did the scene with her leaving the room, with the gun, jacket and gloves on.
To begin with i filmed her getting her gloves on, we used an over the shoulder shot so [...]]]></description>
			<content:encoded><![CDATA[<p>Today we filmed another scene.  As Shona Isla was back we were able to do a scene with her in it, so we did the scene with her leaving the room, with the gun, jacket and gloves on.</p>
<p>To begin with i filmed her getting her gloves on, we used an over the shoulder shot so the audience could see exactly what she was doing, as it was in a clear view.  We then filmed her opening the draw and taking out the gun and getting ready to use it, we used a very high angle shot, so the gun was in clear view, i then slowly zoomed into the gun.</p>
<p>The next part Shona Isla had an idea, this was when she pulled her coat over, it would then cover the camera and then this would be a transition into the next scene.  We then had a lot of fun on the next scene because Tristan and Connor had the job of trying to teach Shona Isla how to walk like a boy, which was a lot harder than we thought!!! We then finally got it and we filmed the scene with her walking out of the door.</p>
<p>As we need to do more establishing shots we are using the corridors.  We used a low angle shot and filmed Shona Isla&#8217;s legs walking by and cut it to her walking the whole length of the corridor.  This shot is good because the lighting is quite dark, which is contributing to film noir, also Shona Isla&#8217;s costume as she is all in black then she stands out in the light that we have.</p>
<p>Today was really fun and we got some good shots done.  We have a lot of ideas for the next time we film.  The next time we are hoping to film the conversation between Shona Isla and Connor, this is going to be a little bit tricky but i think it will be good and look cool!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/16/production-3rd-filming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Production - 2nd Filming</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/15/production-2nd-filming/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/15/production-2nd-filming/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:02:01 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[Filming]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/15/production-2nd-filming/</guid>
		<description><![CDATA[Today, we had to choose what part of our opening we were going to film; as Shona Isla wasn’t here today we had to find a scene which doesn’t have her in it.  So we decided to do the very first scene of the office.  We began by setting up the pictures on the wall to [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we had to choose what part of our opening we were going to film; as Shona Isla wasn’t here today we had to find a scene which doesn’t have her in it.  So we decided to do the very first scene of the office.  We began by setting up the pictures on the wall to look like all the targets; we used small and large pictures and circled the target.  We then began to change the lighting, as we didn’t want it to bright because it didn’t look as good when it was darker; we took a few shots of the same thing just to be on the safe side.  After this we thought that since we had time then we would film Connor running out of the door with the briefcase.  On this shoot we tried a lot of different camera shots to see it from different perspectives, this gives the audience a better view of what is happening to the character and gives them a good view to see what he is doing at all times.  Whilst filming we shot a lot of close ups, this is to show the audience certain important things and to keep them entertained, so close up shots were Connors face, his hand opening the briefcase and the pictures on the wall. Today went well I think because we were all coming up with different ideas whilst filming, this helped to make it look much better.  Tomorrow we will be looking to shoot another scene with more camera angles and shots which should look good if we use some different ones.<font face="Calibri"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/15/production-2nd-filming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Production - Filming</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/09/production-filming/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/09/production-filming/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:28:39 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[Filming]]></category>

		<category><![CDATA[Last Scene]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/09/production-filming/</guid>
		<description><![CDATA[Today in class we were told that the opening credits that we had filmed had been out of focus a little and the camera was shaky, so to fix this we had to film it again, we got all our equipment out and placed the camera on the tripod and filmed it, I think it [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Today in class we were told that the opening credits that we had filmed had been out of focus a little and the camera was shaky, so to fix this we had to film it again, we got all our equipment out and placed the camera on the tripod and filmed it, I think it went much better as the camera was in focus and it was on a steady tripod!!!  </font></p>
<p><font face="Calibri">Then we started to film one of the scenes which was the office scene at the end, we went into the English base, which is the perfect place as it is dark and looks like an office.  When were filming we tried to use as many different camera shots such as close up on Shona Isla’s face and her foot twitching, medium close up and extreme close up on the phone but you cannot see all of Shona Isla’s face to keep the audience wondering, a medium shot so that we got the important parts of the set included and all the important props, and just one of Shona Isla picking up the phone with a point of view shot.  We also changed the lighting; we used a reflector to reflect the light onto important props and Shona Isla.  We also changed the lighting when Shona Isla picks up the phone, as it is a feeling of realisation.  We filmed everything that we needed for the end scene in the time we had and we were all pleased with what we got but we need to check what it looks like on the big computer.  It will be good to see how everything turns out!</font></p>
<p><font face="Calibri">I think that our group worked well together, Shona Isla was good at acting! As Tristan is the director he had to help and tell everyone what they had to do which he did very well.  Connor was good at helping with the lighting and getting all the props. I also really enjoyed working with the camera; it will be good to see how everything turns out.</font></p>
<p><font face="Calibri"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/09/production-filming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Lesson of Production!</title>
		<link>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/08/first-lesson-of-production/</link>
		<comments>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/08/first-lesson-of-production/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:34:34 +0000</pubDate>
		<dc:creator>chloewood</dc:creator>
		
		<category><![CDATA[Production]]></category>

		<category><![CDATA[opening sequence]]></category>

		<guid isPermaLink="false">http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/08/first-lesson-of-production/</guid>
		<description><![CDATA[Today was the first lesson of production!  All the work that we had done for our pre-production was going to get used now!  So to begin with as a group we made a check list of what we should do today, this was so we knew what we had to do and we got much [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri">Today was the first lesson of production!  All the work that we had done for our pre-production was going to get used now!  So to begin with as a group we made a check list of what we should do today, this was so we knew what we had to do and we got much more done.  So, firstly we had to get a camera for the pictures that were going to be used on the board, Shona Isla then edited them on the computer to make them black and white.  We put the names of the suspects in the pictures and we used serif text, this can connote feelings of the devil – something bad!  As Shona Isla was doing that Tristan, Connor and I made the credits to our opening scene.  We got black card as a background and then got a light to put over the card, it was still a little dark to give the feeling of film noir, this also gives the feeling of the unknown and the dark sidethat people have.  When I was filming the light it would slowly move across the writing to look like a spotlight, we would leave the text on screen enough for the audience to read it and then Connor slowly blew it off the screen, it looked cool!  We managed to get the credits done except for one thing, the name of the film, which we still need to come up with.  We also made a props list. I have to bring in a cup and an ashtray to sit on the desk.  Shona Isla needs to bring in the coat.  Tristan is going to make fake blood! Connor is bringing in the gun, there are more props but I will post them up on the blog when I know who is taking them in.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ea.argyll-bute.sch.uk/chloewood/2009/12/08/first-lesson-of-production/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
